BIO
Best Results
RANK | EVENT | CITY, COUNTRY | CLASS | DATE |
4 | Tokyo 2020 Olympic Games Sailing Competition | Enoshima Yacht Harbour, JPN | Nacra 17 - Mixed | 2021 |
8 | 49er, 49erFX & Nacra 17 World Championships | Royal Geelong Yacht Club, AUS | Nacra 17 - Mixed | 2020 |
2 | 49er, 49erFX & Nacra 17 World Championships | Auckland, NZL | Nacra 17 - Mixed | 2019 |
4 | Hempel Sailing World Championships Aarhus 2018 | Aarhus, DEN | Nacra 17 - Mixed | 2018 |
8 | Nacra 17 World Championship | La Grande Motte, FRA | Nacra 17 - Mixed | 2017 |
Note
* C = SELECTION CONFIRMED
TBC = SELECTION TO BE CONFIRMED